Floor Plans
Monthly prices may vary depending on lease term selected. Please contact the leasing office for details.
Longview
(Available)
Bed | 2 |
Bath | 1 |
SQ.FT. | 916 |
Rent | $859 |

Victoria
(Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 916 -to 1000 |
Rent | $923 |

Portland
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 700 |
Rent | $731 -to $806 |

Redwood
(Available)
Bed | Studio |
Bath | 1 |
SQ.FT. | 500 |
Rent | $621 -to $646 |

Berkeley
(Contact for Availability)
Bed | Studio |
Bath | 1 |
SQ.FT. | 568 -to 589 |
Rent | Call for Details |

Sonoma
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 700 -to 717 |
Rent | $870 -to $890 |

Napa
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 717 -to 730 |
Rent | $891 -to $911 |

Arcadia
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 798 |
Rent | Call for Details |

Ventura
(Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 955 |
Rent | $1,152 -to $1,172 |

Sierra
(Contact for Availability)
Bed | 2 |
Bath | 2 |
SQ.FT. | 967 |
Rent | Call for Details |
